CAMARILLO AYSO REGION 68
FALL 2007
DIVISION GU8
Date Time Field Home Away Date Time Field Home Away
8-Sep 8:00 AM 6 851 868 * 13-Oct 8:00 AM 6 861 867 *
8:00 AM 10 867 852 * 8:00 AM 10 860 864 *
9:00 AM 10 855 864 9:00 AM 10 855 859
10:00 AM 6 866 853 10:00 AM 6 858 863
10:00 AM 10 856 863 10:00 AM 10 852 853
11:00 AM 6 854 865 11:00 AM 6 856 857
11:00 AM 10 859 860 11:00 AM 10 865 868 #
2:00 PM 6 857 862 2:00 PM 6 851 854
3:00 PM 6 858 861 3:00 PM 6 862 866
15-Sep 8:00 AM 6 853 865 * 20-Oct 8:00 AM 6 859 867 *
8:00 AM 10 854 864 * 8:00 AM 10 858 854 *
9:00 AM 10 857 861 9:00 AM 10 851 855
10:00 AM 6 855 863 10:00 AM 6 853 857
10:00 AM 10 858 860 10:00 AM 10 861 862
11:00 AM 6 856 862 11:00 AM 6 852 856
11:00 AM 10 868 859 11:00 AM 10 860 868 #
2:00 PM 6 866 852 2:00 PM 6 866 864
3:00 PM 6 867 851 3:00 PM 6 863 865
22-Sep 8:00 AM 6 860 851 * 27-Oct 8:00 AM 6 862 855 *
8:00 AM 10 866 854 * 8:00 AM 10 863 854 *
9:00 AM 10 861 859 9:00 AM 10 864 851
10:00 AM 6 867 853 10:00 AM 6 868 853
10:00 AM 10 864 856 10:00 AM 10 867 866
11:00 AM 6 868 852 11:00 AM 6 865 852
11:00 AM 10 865 855 11:00 AM 10 859 858 #
2:00 PM 6 862 858 2:00 PM 6 861 856
3:00 PM 6 863 857 3:00 PM 6 860 857
29-Sep 8:00 AM 6 855 856 * 3-Nov 8:00 AM 6 868 862 *
8:00 AM 10 857 858 * 8:00 AM 10 864 865 *
9:00 AM 10 854 853 9:00 AM 10 856 859
10:00 AM 6 859 862 10:00 AM 6 863 867
10:00 AM 10 852 851 10:00 AM 10 854 857
11:00 AM 6 864 863 11:00 AM 6 858 866
11:00 AM 10 867 868 11:00 AM 10 851 861 #
2:00 PM 6 860 861 2:00 PM 6 853 860
3:00 PM 6 865 866 3:00 PM 6 852 855
6-Oct 8:00 AM 6 853 851 * 10-Nov 8:00 AM 6 857 852 *
8:00 AM 10 852 854 * 8:00 AM 10 855 860 *
9:00 AM 10 856 858 9:00 AM 10 854 859
10:00 AM 6 861 864 10:00 AM 6 866 861
10:00 AM 10 859 863 10:00 AM 10 853 858
11:00 AM 6 857 855 11:00 AM 6 864 867
11:00 AM 10 868 866 11:00 AM 10 862 865 #
2:00 PM 6 862 860 2:00 PM 6 851 856
3:00 PM 6 865 867 3:00 PM 6 863 868
* Denotes field equipment set-up
# Denotes field equipment take-down