CAMARILLO AYSO REGION 68
FALL 2007
DIVISION GU7
Date Time Field Home Away Date Time Field Home Away
8-Sep 8:00 AM 4 754 752 * 6-Oct 8:00 AM 4 766 760 *
9:00 AM 4 758 756 9:00 AM 4 755 769
10:00 AM 4 753 751 10:00 AM 4 768 752
10:00 AM 7 757 755 10:00 AM 7 761 758
11:00 AM 4 762 760 11:00 AM 4 759 763
12:00 PM 4 761 759 12:00 PM 4 764 770
1:00 PM 4 769 767 1:00 PM 4 767 751
2:00 PM 4 766 764 2:00 PM 4 756 762
3:00 PM 4 763 765 3:00 PM 4 754 757
4:00 PM 4 770 768 # 4:00 PM 4 753 765 #
15-Sep 8:00 AM 4 764 758 * 13-Oct 8:00 AM 4 752 770 *
9:00 AM 4 763 757 9:00 AM 4 767 766
10:00 AM 4 761 767 10:00 AM 4 756 754
10:00 AM 7 759 753 10:00 AM 7 769 763
11:00 AM 4 752 756 11:00 AM 4 757 753
12:00 PM 4 751 755 12:00 PM 4 762 764
1:00 PM 4 754 760 1:00 PM 4 758 760
2:00 PM 4 768 762 2:00 PM 4 765 759
3:00 PM 4 769 765 3:00 PM 4 751 768
4:00 PM 4 770 766 # 4:00 PM 4 761 755 #
22-Sep 8:00 AM 4 754 768 * 20-Oct 8:00 AM 4 764 753 *
9:00 AM 4 757 761 9:00 AM 4 769 751
10:00 AM 4 762 766 10:00 AM 4 770 762
10:00 AM 7 758 770 10:00 AM 7 767 765
11:00 AM 4 759 751 11:00 AM 4 763 761
12:00 PM 4 753 767 12:00 PM 4 766 752
1:00 PM 4 760 752 1:00 PM 4 768 758
2:00 PM 4 755 763 2:00 PM 4 755 754
3:00 PM 4 765 764 3:00 PM 4 760 756
4:00 PM 4 756 769 # 4:00 PM 4 759 757 #
29-Sep 8:00 AM 4 767 759 * 27-Oct 8:00 AM 4 758 766 *
9:00 AM 4 752 764 9:00 AM 4 764 761
10:00 AM 4 760 768 10:00 AM 4 752 769
10:00 AM 7 751 763 10:00 AM 7 755 759
11:00 AM 4 766 754 11:00 AM 4 751 762
12:00 PM 4 769 757 12:00 PM 4 756 768
1:00 PM 4 755 753 1:00 PM 4 760 765
2:00 PM 4 770 756 2:00 PM 4 757 767
3:00 PM 4 762 758 3:00 PM 4 754 770
4:00 PM 4 765 761 # 4:00 PM 4 753 763 #
Date Time Field Home Away
3-Nov 8:00 AM 4 762 753 *
9:00 AM 4 761 769
10:00 AM 4 766 756
10:00 AM 7 767 755
11:00 AM 4 770 760
12:00 PM 4 765 751
1:00 PM 4 757 752
2:00 PM 4 758 754
3:00 PM 4 763 764
4:00 PM 4 768 759 #
10-Nov 8:00 AM 4 760 761 *
9:00 AM 4 765 762
10:00 AM 4 759 754
10:00 AM 7 753 770
11:00 AM 4 764 767
12:00 PM 4 756 755
1:00 PM 4 768 769
2:00 PM 4 751 757
3:00 PM 4 752 758
4:00 PM 4 763 766 #
* Denotes field equipment set-up
# Denotes field equipment take-down