CAMARILLO AYSO REGION 68
FALL 2007
DIVISION GU6
Date Time Field Home Away Date Time Field Home Away
8-Sep 8:00 AM 14 654 652 * 6-Oct 8:00 AM 14 667 660 *
8:00 AM 18 658 656 * 8:00 AM 18 655 670 *
9:00 AM 18 653 651 9:00 AM 18 669 652
10:00 AM 14 657 655 10:00 AM 14 659 663
11:00 AM 18 663 665 11:00 AM 18 664 671
12:00 PM 14 661 659 12:00 PM 14 668 651
12:00 PM 18 670 668 12:00 PM 18 656 662
2:00 PM 14 667 664 2:00 PM 14 661 658
2:00 PM 18 662 660 # 2:00 PM 18 654 657 #
4:00 PM 14 671 669 # 4:00 PM 14 653 665 #
15-Sep 8:00 AM 14 664 658 * 13-Oct 8:00 AM 14 652 671 *
8:00 AM 18 663 657 * 8:00 AM 18 668 667 *
9:00 AM 18 651 655 9:00 AM 18 651 669
10:00 AM 14 671 667 10:00 AM 14 670 663
11:00 AM 18 652 656 11:00 AM 18 657 653
12:00 PM 14 654 660 12:00 PM 14 662 664
12:00 PM 18 669 662 12:00 PM 18 658 660
2:00 PM 14 670 665 2:00 PM 14 665 659
2:00 PM 18 659 653 # 2:00 PM 18 656 654 #
4:00 PM 14 661 668 # 4:00 PM 14 661 655 #
22-Sep 8:00 AM 14 658 671 * 20-Oct 8:00 AM 14 664 653 *
8:00 AM 18 657 661 * 8:00 AM 18 670 651 *
9:00 AM 18 660 652 9:00 AM 18 671 662
10:00 AM 14 654 669 10:00 AM 14 668 665
11:00 AM 18 659 651 11:00 AM 18 663 661
12:00 PM 14 653 668 12:00 PM 14 667 652
12:00 PM 18 662 667 12:00 PM 18 669 658
2:00 PM 14 655 663 2:00 PM 14 655 654
2:00 PM 18 665 664 # 2:00 PM 18 660 656 #
4:00 PM 14 656 670 # 4:00 PM 14 659 657 #
29-Sep 8:00 AM 14 668 659 * 27-Oct 8:00 AM 14 658 667 *
8:00 AM 18 652 664 * 8:00 AM 18 664 661 *
9:00 AM 18 660 669 9:00 AM 18 654 671
10:00 AM 14 651 663 10:00 AM 14 655 659
11:00 AM 18 667 654 11:00 AM 18 651 662
12:00 PM 14 670 657 12:00 PM 14 656 669
12:00 PM 18 655 653 12:00 PM 18 660 665
2:00 PM 14 671 656 2:00 PM 14 657 668
2:00 PM 18 662 658 # 2:00 PM 18 652 670 #
4:00 PM 14 665 661 # 4:00 PM 14 653 663 #
Date Time Field Home Away
3-Nov 8:00 AM 14 662 653 *
8:00 AM 18 661 670 *
9:00 AM 18 667 656
10:00 AM 14 668 655
11:00 AM 18 671 660
12:00 PM 14 665 651
12:00 PM 18 657 652
2:00 PM 14 658 654
2:00 PM 18 663 664 #
4:00 PM 14 669 659 #
10-Nov 8:00 AM 14 665 662 *
8:00 AM 18 656 655 *
9:00 AM 18 653 671
10:00 AM 14 664 668
11:00 AM 18 659 654
12:00 PM 14 669 670
12:00 PM 18 660 661
2:00 PM 14 651 657
2:00 PM 18 652 658 #
4:00 PM 14 663 667 #
* Denotes field equipment set-up
# Denotes field equipment take-down