CAMARILLO AYSO REGION 68
FALL 2007
DIVISION GU5
Date Time Field Home Away Date Time Field Home Away
8-Sep 8:00 AM 15 558 556 * 6-Oct 8:00 AM 15 566 560 *
8:00 AM 16 553 551 * 8:00 AM 16 555 569 *
9:00 AM 15 557 555 9:00 AM 15 568 552
10:00 AM 15 562 560 10:00 AM 15 561 558
11:00 AM 15 561 559 11:00 AM 15 559 563
12:00 PM 15 569 567 12:00 PM 15 564 570
1:00 PM 15 566 564 1:00 PM 15 567 551
2:00 PM 15 563 565 2:00 PM 15 556 562
3:00 PM 15 570 568 3:00 PM 15 554 557
4:00 PM 15 554 552 # 4:00 PM 15 553 565 #
15-Sep 8:00 AM 15 564 558 * 13-Oct 8:00 AM 15 552 570 *
8:00 AM 16 563 557 * 8:00 AM 16 567 566 *
9:00 AM 15 554 560 9:00 AM 15 551 568
10:00 AM 15 559 553 10:00 AM 15 569 563
11:00 AM 15 552 556 11:00 AM 15 557 553
12:00 PM 15 551 555 12:00 PM 15 562 564
1:00 PM 15 561 567 1:00 PM 15 558 560
2:00 PM 15 568 562 2:00 PM 15 565 559
3:00 PM 15 569 565 3:00 PM 15 556 554
4:00 PM 15 570 566 # 4:00 PM 15 561 555 #
22-Sep 8:00 AM 15 558 570 * 20-Oct 8:00 AM 15 564 553 *
8:00 AM 16 557 561 * 8:00 AM 16 569 551 *
9:00 AM 15 562 566 9:00 AM 15 570 562
10:00 AM 15 554 568 10:00 AM 15 567 565
11:00 AM 15 559 551 11:00 AM 15 563 561
12:00 PM 15 553 567 12:00 PM 15 566 552
1:00 PM 15 560 552 1:00 PM 15 568 558
2:00 PM 15 555 563 2:00 PM 15 555 554
3:00 PM 15 565 564 3:00 PM 15 560 556
4:00 PM 15 556 569 # 4:00 PM 15 559 557 #
29-Sep 8:00 AM 15 567 559 * 27-Oct 8:00 AM 15 558 566 *
8:00 AM 16 552 564 * 8:00 AM 16 564 561 *
9:00 AM 15 560 568 9:00 AM 15 554 570
10:00 AM 15 551 563 10:00 AM 15 555 559
11:00 AM 15 566 554 11:00 AM 15 551 562
12:00 PM 15 569 557 12:00 PM 15 556 568
1:00 PM 15 555 553 1:00 PM 15 560 565
2:00 PM 15 570 556 2:00 PM 15 557 567
3:00 PM 15 562 558 3:00 PM 15 552 569
4:00 PM 15 565 561 # 4:00 PM 15 553 563 #
Date Time Field Home Away
3-Nov 8:00 AM 15 562 553 *
8:00 AM 16 561 569 *
9:00 AM 15 566 556
10:00 AM 15 567 555
11:00 AM 15 570 560
12:00 PM 15 565 551
1:00 PM 15 557 552
2:00 PM 15 558 554
3:00 PM 15 563 564
4:00 PM 15 568 559 #
10-Nov 8:00 AM 15 560 561 *
8:00 AM 16 565 562 *
9:00 AM 15 556 555
10:00 AM 15 553 570
11:00 AM 15 564 567
12:00 PM 15 552 558
1:00 PM 15 559 554
2:00 PM 15 568 569
3:00 PM 15 551 557
4:00 PM 15 563 566 #
* Denotes field equipment set-up
# Denotes field equipment take-down