CAMARILLO AYSO REGION 68
FALL 2007
DIVISION BU8
Date Time Field Home Away Date Time Field Home Away
8-Sep 9:00 AM 6 816 814 6-Oct 9:00 AM 6 805 819
11:00 AM 5 806 808 * 11:00 AM 5 818 802 *
12:00 PM 5 803 801 12:00 PM 5 811 808
12:00 PM 6 807 805 12:00 PM 6 809 813
1:00 PM 5 812 810 1:00 PM 5 814 820
1:00 PM 6 811 809 1:00 PM 6 816 810
2:00 PM 5 819 817 2:00 PM 5 806 812
3:00 PM 5 813 815 3:00 PM 5 804 807
4:00 PM 5 820 818 # 4:00 PM 5 803 815 #
4:00 PM 6 804 802 # 4:00 PM 6 817 801 #
15-Sep 9:00 AM 6 811 817 13-Oct 9:00 AM 6 817 816
11:00 AM 5 809 803 * 11:00 AM 5 801 818 *
12:00 PM 5 802 806 12:00 PM 5 819 813
12:00 PM 6 801 805 12:00 PM 6 807 803
1:00 PM 5 804 810 1:00 PM 5 812 814
1:00 PM 6 818 812 1:00 PM 6 808 810
2:00 PM 5 814 808 2:00 PM 5 815 809
3:00 PM 5 819 815 3:00 PM 5 806 804
4:00 PM 5 820 816 # 4:00 PM 5 811 805 #
4:00 PM 6 813 807 # 4:00 PM 6 802 820 #
22-Sep 9:00 AM 6 807 811 20-Oct 9:00 AM 6 819 801
11:00 AM 5 810 802 * 11:00 AM 5 820 812 *
12:00 PM 5 804 818 12:00 PM 5 817 815
12:00 PM 6 809 801 12:00 PM 6 813 811
1:00 PM 5 803 817 1:00 PM 5 816 802
1:00 PM 6 812 816 1:00 PM 6 818 808
2:00 PM 5 805 813 2:00 PM 5 805 804
3:00 PM 5 815 814 3:00 PM 5 810 806
4:00 PM 5 806 819 # 4:00 PM 5 809 807 #
4:00 PM 6 808 820 # 4:00 PM 6 814 803 #
29-Sep 9:00 AM 6 810 818 27-Oct 9:00 AM 6 814 811
11:00 AM 5 801 813 * 11:00 AM 5 804 820 *
12:00 PM 5 816 804 12:00 PM 5 805 809
12:00 PM 6 819 807 12:00 PM 6 801 812
1:00 PM 5 802 814 1:00 PM 5 818 806
1:00 PM 6 805 803 1:00 PM 6 810 815
2:00 PM 5 820 806 2:00 PM 5 807 817
3:00 PM 5 812 808 3:00 PM 5 802 819
4:00 PM 5 815 811 # 4:00 PM 5 803 813 #
4:00 PM 6 817 809 # 4:00 PM 6 808 816 #
Date Time Field Home Away
3-Nov 9:00 AM 6 811 819
11:00 AM 5 816 806 *
12:00 PM 5 817 805
12:00 PM 6 820 810
1:00 PM 5 815 801
1:00 PM 6 807 802
2:00 PM 5 808 804
3:00 PM 5 813 814
4:00 PM 5 818 809 #
4:00 PM 6 812 803 #
10-Nov 9:00 AM 6 815 812
11:00 AM 5 806 805 *
12:00 PM 5 803 820
12:00 PM 6 814 817
1:00 PM 5 809 804
1:00 PM 6 818 819
2:00 PM 5 801 807
3:00 PM 5 802 808
4:00 PM 5 813 816 #
4:00 PM 6 810 811 #
* Denotes field equipment set-up
# Denotes field equipment take-down