CAMARILLO AYSO REGION 68
FALL 2007
DIVISION BU6
Date Time Field Home Away Date Time Field Home Away
8-Sep 8:00 AM 17 602 601 * 29-Sep 8:00 AM 17 614 604 *
9:00 AM 14 610 609 9:00 AM 14 616 618
9:00 AM 17 615 616 9:00 AM 17 609 605
10:00 AM 17 603 604 10:00 AM 17 612 606
11:00 AM 14 624 623 11:00 AM 14 601 607
11:00 AM 17 611 612 11:00 AM 17 615 621
12:00 PM 17 625 626 12:00 PM 17 626 620
1:00 PM 14 618 617 1:00 PM 14 623 619
1:00 PM 17 606 605 1:00 PM 17 611 603
2:00 PM 17 614 613 2:00 PM 17 610 608
3:00 PM 14 620 619 3:00 PM 14 624 622
3:00 PM 17 608 607 3:00 PM 17 625 617
4:00 PM 17 622 621 # 4:00 PM 17 613 602 #
15-Sep 8:00 AM 17 619 616 * 6-Oct 8:00 AM 17 602 612 *
9:00 AM 14 617 615 9:00 AM 14 621 625
9:00 AM 17 601 603 9:00 AM 17 607 611
10:00 AM 17 605 602 10:00 AM 17 616 626
11:00 AM 14 625 622 11:00 AM 14 617 619
11:00 AM 17 613 610 11:00 AM 17 606 608
12:00 PM 17 607 604 12:00 PM 17 604 610
1:00 PM 14 621 618 1:00 PM 14 603 614
1:00 PM 17 626 624 1:00 PM 17 618 624
2:00 PM 17 609 606 2:00 PM 17 620 601
3:00 PM 14 623 620 3:00 PM 14 609 622
3:00 PM 17 614 612 3:00 PM 17 605 613
4:00 PM 17 611 608 # 4:00 PM 17 623 615 #
22-Sep 8:00 AM 17 606 613 * 13-Oct 8:00 AM 17 621 623 *
9:00 AM 14 603 607 9:00 AM 14 612 605
9:00 AM 17 617 621 9:00 AM 17 613 609
10:00 AM 17 619 615 10:00 AM 17 608 602
11:00 AM 14 620 622 11:00 AM 14 622 616
11:00 AM 17 608 614 11:00 AM 17 624 617
12:00 PM 17 605 601 12:00 PM 17 601 611
1:00 PM 14 602 609 1:00 PM 14 610 603
1:00 PM 17 616 623 1:00 PM 17 615 625
2:00 PM 17 610 612 2:00 PM 17 606 604
3:00 PM 14 624 611 3:00 PM 14 620 618
3:00 PM 17 604 626 3:00 PM 17 626 619
4:00 PM 17 618 625 # 4:00 PM 17 614 607 #
Date Time Field Home Away Date Time Field Home Away
20-Oct 8:00 AM 17 621 624 * 3-Nov 8:00 AM 17 626 614 *
9:00 AM 14 619 622 9:00 AM 14 625 620
9:00 AM 17 613 601 9:00 AM 17 615 610
10:00 AM 17 611 614 10:00 AM 17 623 618
11:00 AM 14 617 620 11:00 AM 14 612 601
11:00 AM 17 625 616 11:00 AM 17 609 604
12:00 PM 17 623 626 12:00 PM 17 622 608
1:00 PM 14 607 610 1:00 PM 14 613 624
1:00 PM 17 604 602 1:00 PM 17 621 616
2:00 PM 17 608 605 2:00 PM 17 605 603
3:00 PM 14 603 606 3:00 PM 14 607 602
3:00 PM 17 618 615 3:00 PM 17 611 617
4:00 PM 17 612 609 # 4:00 PM 17 619 606 #
27-Oct 8:00 AM 17 601 614 * 10-Nov 8:00 AM 17 616 620 *
9:00 AM 14 626 615 9:00 AM 14 604 613
9:00 AM 17 610 611 9:00 AM 17 615 624
10:00 AM 17 624 625 10:00 AM 17 622 626
11:00 AM 14 604 605 11:00 AM 14 603 609
11:00 AM 17 618 619 11:00 AM 17 602 611
12:00 PM 17 609 608 12:00 PM 17 606 618
1:00 PM 14 616 617 1:00 PM 14 608 612
1:00 PM 17 607 606 1:00 PM 17 617 623
2:00 PM 17 612 613 2:00 PM 17 619 621
3:00 PM 14 622 623 3:00 PM 14 605 607
3:00 PM 17 602 603 3:00 PM 17 601 610
4:00 PM 17 620 621 # 4:00 PM 17 614 625 #
* Denotes field equipment set-up
# Denotes field equipment take-down