CAMARILLO AYSO REGION 68
FALL 2007
DIVISION BU5
Date Time Field Home Away Date Time Field Home Away
8-Sep 9:00 AM 16 504 502 6-Oct 9:00 AM 16 516 510
10:00 AM 16 508 506 10:00 AM 16 505 519
10:00 AM 18 503 501 10:00 AM 18 518 502
11:00 AM 16 507 505 11:00 AM 16 511 508
12:00 PM 16 512 510 12:00 PM 16 509 513
1:00 PM 16 511 509 1:00 PM 16 514 520
1:00 PM 18 519 517 1:00 PM 18 517 501
2:00 PM 16 516 514 2:00 PM 16 506 512
3:00 PM 16 513 515 3:00 PM 16 504 507
4:00 PM 16 520 518 # 4:00 PM 16 503 515 #
15-Sep 9:00 AM 16 514 508 13-Oct 9:00 AM 16 502 520
10:00 AM 16 513 507 10:00 AM 16 517 516
10:00 AM 18 504 510 10:00 AM 18 501 518
11:00 AM 16 509 503 11:00 AM 16 519 513
12:00 PM 16 502 506 12:00 PM 16 507 503
1:00 PM 16 501 505 1:00 PM 16 512 514
1:00 PM 18 511 517 1:00 PM 18 508 510
2:00 PM 16 518 512 2:00 PM 16 515 509
3:00 PM 16 519 515 3:00 PM 16 506 504
4:00 PM 16 520 516 # 4:00 PM 16 511 505 #
22-Sep 9:00 AM 16 508 520 20-Oct 9:00 AM 16 514 503
10:00 AM 16 507 511 10:00 AM 16 519 501
10:00 AM 18 504 518 10:00 AM 18 520 512
11:00 AM 16 509 501 11:00 AM 16 517 515
12:00 PM 16 503 517 12:00 PM 16 513 511
1:00 PM 16 510 502 1:00 PM 16 516 502
1:00 PM 18 505 513 1:00 PM 18 518 508
2:00 PM 16 512 516 2:00 PM 16 505 504
3:00 PM 16 515 514 3:00 PM 16 510 506
4:00 PM 16 506 519 # 4:00 PM 16 509 507 #
29-Sep 9:00 AM 16 517 509 27-Oct 9:00 AM 16 508 516
10:00 AM 16 502 514 10:00 AM 16 514 511
10:00 AM 18 510 518 10:00 AM 18 504 520
11:00 AM 16 501 513 11:00 AM 16 505 509
12:00 PM 16 516 504 12:00 PM 16 501 512
1:00 PM 16 519 507 1:00 PM 16 506 518
1:00 PM 18 505 503 1:00 PM 18 510 515
2:00 PM 16 520 506 2:00 PM 16 507 517
3:00 PM 16 515 511 3:00 PM 16 502 519
4:00 PM 16 512 508 # 4:00 PM 16 503 513 #
Date Time Field Home Away
3-Nov 9:00 AM 16 512 503
10:00 AM 16 511 519
10:00 AM 18 516 506
11:00 AM 16 517 505
12:00 PM 16 520 510
1:00 PM 16 515 501
1:00 PM 18 507 502
2:00 PM 16 508 504
3:00 PM 16 513 514
4:00 PM 16 518 509 #
10-Nov 9:00 AM 16 510 511
10:00 AM 16 506 505
10:00 AM 18 503 520
11:00 AM 16 514 517
12:00 PM 16 509 504
1:00 PM 16 518 519
1:00 PM 18 501 507
2:00 PM 16 515 512
3:00 PM 16 502 508
4:00 PM 16 513 516 #
* Denotes field equipment set-up
# Denotes field equipment take-down